
|
|
RAYLEIGH FAIRVIEW CC
![]() WON BY 41 RUNS |
|
|
Rayleigh Fairview CC 1st XI 255 / 5 (45) |
Great Wakering CC 2nd XI 214 / All out (42.1) Won the toss and elected to field |
W
RAYLEIGH FAIRVIEW CC

L
W
Rayleigh Fairview CC
1st XI 255 / 5 (45)
RAYLEIGH FAIRVIEW CC

L
Great Wakering CC
2nd XI 214 / All out (42.1)
Won the toss and elected to field
Rayleigh Fairview CC
1st XI 255 / 5 (45)
Great Wakering CC
2nd XI 214 / All out (42.1)
Won the toss and elected to field
W

L
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
b - Smith | b- Smith | 53 | 0 | 10 | 0 | ||
| bR Worsford | 103 | 0 | 13 | 1 | |||
c - Woods b R Worsford | c- Woods | bR Worsford | 12 | 0 | 2 | 0 | |
c Unsure b - Lawrence | cUnsure | b- Lawrence | 13 | 0 | 1 | 0 | |
| b- Howells | 23 | 0 | 2 | 1 | |||
not out | not out | 22 | 0 | 1 | 1 | ||
not out | not out | 3 | 0 | 0 | 0 | ||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat |
| Captain | Wicket Keeper | EXTRAS: 26 (8b, 9lb, 9w ) Total: 255 ( 45 Overs, 5 Wickets ) |
EXTRAS: 26 (8b, 9lb, 9w )Total: 255 ( 45 Overs, 5 Wickets ) | ||
Fall of Wickets
-1 Unsure (Unsure-0*); -2 Unsure (Unsure-0*); -3 Unsure (Unsure-0*); -4 Unsure (Unsure-0*); -5 Unsure (Unsure-0*); -6 Unsure (Unsure-0*); -7 Unsure (Unsure-0*); -8 Unsure (Unsure-0*); -9 Unsure (Unsure-0*); -10 Unsure (Unsure-0*);
* not out batter
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| - Howells | 8 | 1 | 42 | 1 | 0 | 0 | 5.25 |
| - Lawrence | 10 | 2 | 44 | 1 | 0 | 0 | 4.40 |
| - Woods | 9 | 2 | 38 | 0 | 0 | 0 | 4.22 |
| Robbie Accleton | 9 | 0 | 56 | 0 | 0 | 0 | 6.22 |
| - Smith | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| R Worsford | 6 | 0 | 32 | 2 | 0 | 0 | 5.33 |
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| cAdam Keating | bJamie Lawson | 13 | 0 | 0 | 0 | ||
c & b Jamie Lawson | ct & b Jamie Lawson | 1 | 0 | 0 | 0 | ||
| cRaymond Pettit | bTim Felstead | 26 | 0 | 0 | 0 | ||
| cRaymond Pettit | bTim Felstead | 7 | 0 | 0 | 0 | ||
| cGareth Crompton | bMatt Newman | 80 | 0 | 0 | 0 | ||
| cDavid Ambrose | bTim Felstead | 0 | 0 | 0 | 0 | ||
| cSpencer Collins | bMatt Newman | 46 | 0 | 0 | 0 | ||
st Steven Barnes b Matt Newman | stSteven Barnes | bMatt Newman | 12 | 0 | 0 | 0 | |
| bSpencer Collins | 2 | 0 | 0 | 0 | |||
st Steven Barnes b Matt Newman | stSteven Barnes | bMatt Newman | 0 | 0 | 0 | 0 | |
not out | not out | 15 | 0 | 0 | 0 |
| Captain | Wicket Keeper | EXTRAS: 12 Total: 214 ( 42.1 Overs, All Out ) |
EXTRAS: 12Total: 214 ( 42.1 Overs, All Out ) | ||
Fall of Wickets
-1 Unsure (Unsure-0*); -2 Unsure (Unsure-0*); -3 Unsure (Unsure-0*); -4 Unsure (Unsure-0*); -5 Unsure (Unsure-0*); -6 Unsure (Unsure-0*); -7 Unsure (Unsure-0*); -8 Unsure (Unsure-0*); -9 Unsure (Unsure-0*); -10 Unsure (Unsure-0*);
* not out batter
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Tim Felstead | 12 | 2 | 42 | 3 | 0 | 0 | 3.50 |
| Jamie Lawson | 10 | 1 | 42 | 2 | 0 | 0 | 4.20 |
| Will Osborne | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 |
| Matt Newman | 9.1 | 0 | 57 | 4 | 0 | 0 | 6.22 |
| Spencer Collins | 5 | 0 | 37 | 1 | 0 | 0 | 7.40 |